WCC Employee Directory
You can search the Employee Directory by name, department or phone number.
| Name | Department | Role | Phone | Office |
|---|---|---|---|---|
| Rufe, Philip | UA Instruction & Support | No-Pay Primary UA Instr Job | ||
| Ruggles, Matthew | UA Instruction & Support | Part-Time Faculty | ||
| Rumohr, Aidan | Welding & Fabrication Dept | Part time Support Non-Clerical | (734) 973-3627 | OE 102 |
| Runyan, Jennifer | UA Instruction & Support | Part-Time Faculty | ||
| Rush, Ian | Humanities, Social & Behavioral Sciences | Prof Faculty History | (734) 973-3611 | GM 300 L |
| Russell, John | UA Instruction & Support | No-Pay Primary UA Instr Job | ||
| Russell, Mike | Business & Computer Technologies | Part time Support Non-Clerical | (734) 677-5431 | BE 200 |
| Russell, Tyreese | Public Service Training-Instruction | PT Prof Service Teaching | (734) 677-5024 | ML 106 |
| Ruud, Amanda | Workforce & Community Development | PT Trainer | (734) 677-5060 | ML 104 |
| Ryall, Lillian | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Rykwalder, Bill | Information Technology Services | Senior Systems Administrator | SC 314 | |
| Ryskamp, James | Facilities Management | Lead Custodian | (734) 477-8948 | LA 123D |
| Ryskamp, Stacey | Facilities Management | Lead Custodian | (734) 477-8948 | LA 123D |
