Add, Drop, Withdraw Session Information
| Session Description | Session | Session Begin | Session End | Add/Audit Deadline | Drop Deadline | Withdraw |
|---|---|---|---|---|---|---|
| 15 Weeks | 1 | Jan 12 | May 4 | Jan 29 | Jan 26 | Apr 13 |
| 1st 7 1/2 weeks | 2 | Jan 12 | Mar 11 | Jan 23 | Jan 20 | Feb 23 |
| 1st 10 weeks | 3 | Jan 12 | Mar 30 | Jan 25 | Jan 22 | Mar 16 |
| 2nd 7 1/2 weeks | 4 | Mar 12 | May 4 | Mar 22 | Mar 19 | Apr 23 |
| 2nd 10 weeks | 5 | Feb 17 | May 4 | Mar 1 | Feb 26 | Apr 20 |
| 1st 5 weeks | 6 | Jan 12 | Feb 16 | Jan 19 | Jan 16 | Feb 9 |
| 2nd 5 weeks | 7 | Feb 17 | Mar 30 | Feb 26 | Feb 23 | Mar 23 |
| 3rd 5 weeks | 8 | Mar 31 | May 4 | Apr 9 | Apr 6 | Apr 27 |
| 1st 12 weeks | 9 | Jan 12 | Apr 13 | Jan 29 | Jan 26 | Mar 26 |
| 2nd 12 weeks | 10 | Feb 3 | May 4 | Feb 19 | Feb 16 | Apr 17 |
| Accelerated 1st 4 weeks | A14 | Jan 12 | Feb 8 | Jan 18 | Jan 15 | Feb 3 |
| Accelerated 1st 6 weeks | A16 | Feb 2 | Mar 22 | Feb 10 | Feb 7 | Mar 14 |
| Accelerated 2nd 4 weeks | A24 | Feb 9 | Mar 15 | Feb 15 | Feb 12 | Mar 9 |
| Accelerated 2nd 6 weeks | A26 | Mar 23 | May 3 | Mar 31 | Mar 28 | Apr 25 |
| Accelerated 3rd 4 weeks | A34 | Mar 16 | Apr 12 | Mar 22 | Mar 19 | Apr 7 |
| Accelerated 1st 4 weeks Late St | AL1 | Feb 2 | Mar 1 | Feb 8 | Feb 5 | Feb 23 |
| Accelerated 2nd 4 weeks Late St | AL2 | Mar 9 | Apr 5 | Mar 15 | Mar 12 | Mar 30 |
| Accelerated 3rd 4 weeks Late St | AL3 | Apr 6 | May 3 | Apr 12 | Apr 9 | Apr 27 |
| Fitness Center Pt Trm | FIT | Jan 1 | Apr 30 | Jan 29 | Jan 26 | Apr 13 |
| Police Academy | POL | Dec 29 | Feb 20 | Jan 11 | Jan 8 | Jan 27 |
| Special Pt Trm A | SPA | Jan 17 | Jan 18 | Jan 19 | Jan 16 | |
| Special Pt Trm B | SPC | Jan 23 | Jan 24 | Jan 25 | Jan 22 | |
| Special Pt Trm C | SPC | Apr 18 | Apr 19 | Apr 20 | Apr 17 | |
| Special Pt Trm D | SPD | Feb 21 | Feb 22 | Feb 23 | Feb 20 | |
| Special Pt Trm E | SPE | Mar 7 | Mar 8 | Mar 9 | Mar 6 | |
| Special Pt Trm F | SPF | Mar 21 | Mar 22 | Mar 23 | Mar 20 | |
| Special Pt Trm G | SPG | Apr 11 | Apr 12 | Apr 13 | Apr 10 | |
| Special Pt Trm H | SPH | Feb 2 | Feb 3 | Feb 4 | Feb 1 | |
| Special Pt Trm I | SPI | Feb 4 | Mar 11 | Feb 10 | Feb 7 | Feb 27 |
| Special Pt Trm J | SPJ | Jan 6 | May 14 | Jan 20 | Jan 17 | Apr 20 |
| Special Pt Trm K | SPK | Jan 5 | Apr 22 | Jan 19 | Jan 16 | Apr 9 |
| Special Pt Trm L | SPL | Jan 31 | Feb 1 | Jan 31 | Jan 30 | Feb 5 |
| Special Pt Trm M | SPM | Apr 25 | Apr 26 | Apr 25 | Apr 24 | |
| Special Pt Trm R | SPR | Feb 17 | Feb 18 | Feb 17 | Feb 16 | |
| Special Pt Trm S | SPS | Apr 13 | Apr 14 | Apr 13 | Apr 12 | |
| Continuing Ed - Open | Z | Dec 29 | May 16 | Jun 30 | ||
| Non Credit Adult Transition | Z1 | Dec 29 | May 16 | Jun 30 |
| Session Description | Session | Session Begin | Session End | Add/Audit Deadline | Drop Deadline | Withdraw |
|---|---|---|---|---|---|---|
| 1st 12 Weeks | 9 | May 11 | Aug 3 | May 25 | May 22 | Jul 18 |
| 1st 10 weeks | 3 | May 11 | Jul 20 | May 23 | May 20 | Jul 6 |
| 1st 7 1/2 weeks | 2 | May 11 | Jul 1 | May 21 | May 18 | Jul 1 |
| 1st 6 weeks | 16 | May 11 | Jun 22 | May 21 | May 18 | Jun 14 |
| 2nd 10 weeks | 5 | May 26 | Aug 3 | Jun 7 | Jun 4 | Jul 22 |
| 2nd 6 weeks | 17 | Jun 23 | Aug 3 | Jul 2 | Jun 29 | Jul 27 |
| Accelerated 1st 4 weeks | A14 | May 11 | Jun 7 | May 17 | May 14 | Jun 6 |
| Accelerated 1st 6 weeks | A16 | Jun 1 | Jul 12 | Jun 9 | Jun 6 | Jul 2 |
| Accelerated 2nd 4 weeks | A24 | Jun 8 | Jul 5 | Jun 14 | Jun 11 | Jul 2 |
| Accelerated 2nd 6 weeks | A26 | Jul 13 | Aug 23 | Jul 21 | Jul 18 | Jul 24 |
| Accelerated 3rd 4 weeks | A34 | Jul 6 | Aug 2 | Jul 12 | Jul 9 | Jul 27 |
| Accelerated 1st 4 Week Late St | AL1 | Jun 1 | Jun 28 | Jun 7 | Jun 4 | Jun 22 |
| Accelerated 2nd 4 Week Late St | AL2 | Jun 29 | Jul 26 | Jul 8 | Jul 2 | Jul 22 |
| Accelerated 3rd 4 Week Late St | AL3 | Jul 27 | Aug 23 | Aug 2 | Jul 30 | Aug 18 |
| College on Demand-Union | CDU | May 11 | Aug 3 | Sep 30 | Sep 30 | Sep 30 |
| Fitness Center Pt Trm | FIT | May 11 | Aug 21 | May 25 | May 22 | Aug 1 |
| Special Pt Trm A | SPA | Jun 1 | Aug 21 | Jun 13 | Jun 10 | Aug 1 |
| Special Pt Trm B | SPB | Jun 18 | Jun 28 | Jun 18 | Jun 18 | |
| Special Pt Trm C | SPC | May 16 | May 17 | May 16 | May 15 | |
| Special Pt Trm D | SPD | May 21 | May 22 | May 21 | May 20 | |
| Special Pt Trm E | SPE | Jun 6 | Jun 7 | Jun 6 | Jun 5 | |
| Special Pt Trm F | SPF | Jun 11 | Jun 12 | Jun 11 | Jun 10 | |
| Special Pt Trm G | SPG | Jun 13 | Jun 14 | Jun 13 | Jun 12 | |
| Special Pt Trm H | SPH | Jun 16 | Jun 17 | Jun 16 | Jun 15 | |
| Special Pt Trm I | SPI | Jun 24 | Jun 25 | Jun 24 | Jun 23 | |
| Special Pt Trm J | SPJ | Jul 28 | Jul 29 | Jul 28 | Jul 27 | |
| Special Pt Trm K | SPK | Jul 11 | Jul 12 | Jul 11 | Jul 10 | |
| Special Pt Trm L | SPL | May 5 | Jun 23 | May 14 | May 11 | Jun 15 |
| Special Pt Trm M | SPM | May 5 | Jun 9 | May 12 | May 9 | Jun 2 |
| Special Pt Trm N | SPN | May 11 | Jun 14 | May 18 | May 15 | Jun 8 |
| Special Pt Trm O | SPO | Jun 15 | Jul 19 | Jun 22 | Jun 19 | Aug 14 |
| Special Pt Trm P | SPP | Jul 20 | Aug 23 | Jul 27 | Jul 24 | Aug 17 |
| Special Pt Trm Q | SPQ | May 11 | Aug 21 | May 25 | May 22 | Aug 1 |
| Special Pt Trm R | SPR | Jun 8 | Jun 12 | Jun 8 | Jun 8 | |
| Special Pt Trm S | SPS | Jun 22 | Jun 26 | Jun 22 | Jun 22 | |
| Special Pt Trm T | SPT | May 30 | May 31 | May 30 | May 29 | |
| Special Pt Trm U | SPU | Jul 22 | Jul 23 | Jul 22 | Jul 21 | |
| Special Pt Trm V | SPV | May 19 | Aug 4 | Jun 2 | Jun 2 | Jul 20 |
| Session Description | Session | Session Begin | Session End | Add/Audit Deadline | Drop Deadline | Withdraw |
|---|---|---|---|---|---|---|
| 15 Weeks | 1 | Aug 31 | Dec 19 | Sep 17 | Sep 14 | Nov 21 |
| 1st 7 1/2 weeks | 2 | Aug 31 | Oct 22 | Sep 11 | Sep 8 | Oct 12 |
| 1st 10 weeks | 3 | Aug 31 | Nov 10 | Sep 14 | Sep 10 | Nov 10 |
| 1st 5 weeks | 6 | Aug 31 | Oct 6 | Sep 8 | Sep 4 | Oct 6 |
| 1st 12 weeks | 9 | Aug 31 | Nov 24 | Sep 17 | Sep 14 | Nov 7 |
| 2nd 12 weeks | 10 | Sep 23 | Dec 19 | Oct 8 | Oct 5 | Dec 2 |
| 2nd 10 weeks | 5 | Oct 7 | Dec 19 | Oct 19 | Oct 16 | Dec 5 |
| 2nd 5 weeks | 7 | Oct 7 | Nov 10 | Oct 15 | Oct 12 | Nov 3 |
| 2nd 7 1/2 weeks | 4 | Oct 23 | Dec 19 | Nov 2 | Oct 30 | Dec 8 |
| 3rd 5 weeks | 8 | Nov 11 | Dec 19 | Nov 19 | Nov 16 | Dec 12 |
