| Grade Level | Job Title | 2026-2027 | 2027-2028 | 2028-2029 |
|---|---|---|---|---|
| 20 | Custodian | $23.51 | $24.45 | $25.18 |
| 21A | Recycle Technician, Custodian/Firing Range | $25.41 | $26.43 | $27.22 |
| 21B | Custodian/Equipment Repair, Campus Service Worker | $27.19 | $28.28 | $29.13 |
| 22A | Grounds Maintenance Worker | $27.83 | $28.94 | $29.81 |
| 22B | Building Maintenance Worker, Lead Custodian, Maintenance Mechanic | $28.71 | $29.86 | $30.75 |
| 23 | Building Maintenance Worker/Plumber, Grounds Maintenance /Pesticide, Grounds Maintenance Technician, Building Maintenance Technician | $31.51 | $32.77 | $33.75 |
| 24 | Mechanical Systems Technician, Painter, Fleet Operator Technician, Lead Grounds Maintenance Worker | $35.89 | $37.33 | $38.45 |
| 25 | Journeyperson Carpenter, Landscape Planner, Mechanical Systems Technician/Refrigeration, Mechanical Systems Technician/Aquatics | $37.65 | $39.16 | $40.33 |
| 26 | Mechanical Systems Technician/Controls | $37.41 | $38.91 | $40.74 |
| 26A | Journeyperson Carpenter/Locksmith | $41.53 | $43.19 | $44.49 |
| 27 | Journeyperson Plumber, Journeyperson Electrician, Mechanical Systems Technician/Refrigeration | $42.05 | $43.73 | $45.04 |
| 28 | Security and Fire Alarm Systems Technician, Mechanical Systems Senior Controls Technician | $44.55 | $46.33 | $47.72 |
| 29 | Campus Master Electrician | $47.23 | $49.12 | $50.59 |
| All unit members shall be classified within one of the above wage classifications. | ||||
| NEW HIRE RATE: New employees hired at $1.00 below the applicable job rate for the probationary period. | ||||
Swipe left to see full chart
