A point allocation chart has been prepared for each member of the bargaining unit. The total number of points held by each member places them at the appropriate step of the salary schedule.
1.5% increase -- years 1-3 -- Professional Faculty
2.5% increase year 1 -- 1.5% increase years 2-3 -- Classified faculty
Professional Faculty Compensation
Points | 2017-2018 | 2018-2019 1.5% |
2019-2020 1.5% |
2020-2021 1.5% |
2021-2022 1.5% |
---|---|---|---|---|---|
16 | $57,491 | $58,353 | $59,228 | $60,116 | $61,018 |
17 | $60,411 | $61,317 | $62,237 | $63,171 | $64,118 |
18 | $63,342 | $64,292 | $65,256 | $66,235 | $67,228 |
19 | $66,238 | $67,232 | $68,240 | $69,264 | $70,302 |
20 | $69,157 | $70,194 | $71,247 | $72,316 | $73,400 |
21 | $72,117 | $73,199 | $74,297 | $75,411 | $76,542 |
22 | $75,010 | $76,135 | $77,277 | $78,436 | $79,613 |
23 | $77,916 | $79,085 | $80,271 | $81,475 | $82,697 |
24 | $80,863 | $82,076 | $83,307 | $84,557 | $85,824 |
25 | $83,756 | $85,012 | $86,287 | $87,581 | $88,895 |
26 | $86,702 | $88,003 | $89,323 | $90,663 | $92,022 |
27 | $89,596 | $90,940 | $92,304 | $93,689 | $95,093 |
28 | $92,505 | $93,893 | $95,301 | $96,731 | $98,181 |
29 | $95,463 | $96,895 | $98,348 | $99,823 | $101,320 |
30 | $98,370 | $99,846 | $101,344 | $102,864 | $104,407 |
Swipe left to see full chart
Compensation for Classified Faculty
Level | 2017-2018 Hourly rate |
2018-2019 2.5% |
2019-2020 1.5% |
2020-2021 1.5% |
2021-2022 1.5% |
---|---|---|---|---|---|
101 | $17.47 | $17.91 | $18.18 | $18.45 | $18.73 |
102 | $18.82 | $19.29 | $19.58 | $19.87 | $20.17 |
103 | $20.23 | $20.74 | $21.05 | $21.37 | $21.69 |
104 | $21.58 | $22.12 | $22.45 | $22.79 | $23.13 |
105 | $22.98 | $23.55 | $23.91 | $24.27 | $24.63 |
106 | $24.34 | $24.95 | $25.32 | $25.70 | $26.09 |
107 | $25.74 | $26.38 | $26.78 | $27.18 | $27.59 |
108 | $27.12 | $27.80 | $28.21 | $28.63 | $29.06 |
109 | $28.46 | $29.17 | $29.61 | $30.05 | $30.50 |
110 | $29.86 | $30.61 | $31.07 | $31.54 | $32.01 |
111 | $31.21 | $31.99 | $32.47 | $32.96 | $33.45 |
112 | $32.63 | $33.45 | $33.95 | $34.46 | $34.98 |
113 | $34.00 | $34.85 | $35.37 | $35.90 | $36.44 |
114 | $35.36 | $36.24 | $36.79 | $37.34 | $37.90 |
Swipe left to see full chart
Instructional laboratory Assistants: Maximum level 111
Student Services Advisors: Maximum level 114
Clinical and laboratory Instructors: Maximum level 114
You may want to print this page for your records.