Independent Staff Salary

Effective July 1, 2025

Swipe left to see full chart
Grade Minimum Midpoint Maximum Part time
Starting Rate
Midpoint
Hourly Rate
101 $37,490 $46,612 $55,744 $18.02 $22.41
102 $40,609 $51,775 $62,941 $19.52 $24.89
103 $43,845 $55,902 $67,956 $21.08 $26.88
104 $49,483 $63,091 $76,697 $23.79 $30.33
105 $53,924 $69,397 $84,358 $25.93 $33.36
106 $59,477 $75,710 $92,039 $28.59 $36.40
107 $68,032 $86,742 $105,449 $32.71 $41.70
108 $80,409 $102,518 $124,633 $38.66 $49.29
109 $87,830 $111,981 $137,255 $42.23 $53.84
110 $95,246 $121,436 $147,631 $45.79 $58.38
201 $34,337 $43,781 $53,220 $16.51 $21.05
202 $41,825 $53,328 $64,830 $20.11 $25.64
203 $45,157 $57,577 $69,995 $21.71 $27.68
204 $53,191 $67,817 $82,442 $25.57 $32.60
205 $62,467 $79,651 $96,830 $30.03 $38.29
206 $70,516 $89,902 $109,299 $33.90 $43.22
207 $78,555 $100,156 $121,759 $37.77 $48.15
208 $86,596 $110,408 $134,219 $41.63 $53.08
209 $94,840 $120,917 $147,001 $45.60 $58.13
210 $103,083 $131,433 $159,778 $49.56 $63.19

Take the
Next Step